Product Description
| Power | +1.6% / 3,300rpm |
| Torque | +1.7% / 2,800rpm |
| Weight | -1.9kg |
| Main Material | Stainless steel |
| Homologation (Approved No.) | Euro3 (e3 1172[9]) |
| Static Noise Decibel : dB/ Measured at : rpm |
88.0dB/5,000rpm |
| Power | +1.6% / 3,300rpm |
| Torque | +1.7% / 2,800rpm |
| Weight | -1.9kg |
| Main Material | Stainless steel |
| Homologation (Approved No.) | Euro3 (e3 1172[9]) |
| Static Noise Decibel : dB/ Measured at : rpm |
88.0dB/5,000rpm |



| Power | +1.6% / 3,300rpm |
| Torque | +1.7% / 2,800rpm |
| Weight | -1.9kg |
| Main Material | Stainless steel |
| Homologation (Approved No.) | Euro3 (e3 1172[9]) |
| Static Noise Decibel : dB/ Measured at : rpm |
88.0dB/5,000rpm |
| MC HONDA 700 XL V TRANSALP | |
|---|---|
| Passer år | |
| Passer til | |
| MC SUZUKI 750 GSR | 2011 - 2016 |
