| Gear | Driven | Drive | Ratio | Mark |
| 1st | 35T | 16T | 2.188 | B |
| 2nd | 37T | 20T | 1.850 | A |
| 3rd | 32T | 20T | 1.600 | A |
| 4th | 30T | 21T | 1.429 | A |
| 5th | 28T | 21T | 1.333 | B |
| 6th | 26T | 21T | 1.238 | B |
| Gear | Driven | Drive | Ratio | Mark |
| 1st | 36T | 17T | 2.118 | A |
| 2nd | 37T | 20T | 1.850 | A |
| 3rd | 36T | 22T | 1.636 | B |
| 4th | 31T | 21T | 1.476 | B |
| 5th | 30T | 22T | 1.364 | C |
| 6th | 21T | 25T | 1.280 | C |
| P/N | Gear | Driven | Drive | Mark |
| A-F1240-22B | 2nd | – | 18T | B |
| A-F1240-23C | 3rd/4th | – | 20T/21T | A/B |
| A-F1240-23D | 3rd/4th | – | 22T/21T | B/A |
| A-F9240-32B | 2nd | 34T | – | B |



